You are on page:
  Timetable & Prices >> Summer Fares >> Inhalt_en

Summer fares (in CHF)  
oneway fares for individual travellers 
 
Zermatt-Gornergrat 38.- 19.- 19.- 0.-
Zermatt-Rotenboden 33.- 16.50 16.50 0.-
Zermatt-Riffelberg 28.- 14.- 14.- 0.-
Zermatt-Riffelalp 17.- 8.50 8.50 0.-
Riffelberg-Rotenboden 8.- 4.- 4.- 0.-
Riffelalp-Rotenboden 19.- 9.50 9.50 0.-
return fares for individual travellers 
 
Zermatt-Gornergrat 76.- 38.- 38.- 0.-
Zermatt-Rotenboden 66.- 33.- 33.- 0.-
Zermatt-Riffelberg 56.- 28.- 28.- 0.-
Zermatt-Riffelalp 34.- 17.- 17.- 0.-
Riffelberg-Rotenboden 16.- 8.- 8.- 0.-
Riffelalp-Rotenboden 38.- 19.- 19.- 0.-
Legend 
Adults Half-Fare Card / GA / Swiss Card / Swiss Pass Children up to age 16 Children up to age 6 / Junior Card

Gornergrat Bahn | Bahnhofplatz 7 | CH-3900 Brig | Tel. +41 (0)27 927 77 77